03/26/2023 | Lavaman |
06/04/2022 | Ironman 70.3 Hawai'i | |
09/18/2021 | IM 70.3 St George World Championships | 502OA 92AG |
07/25/2021 | Ironman 70.3 Oregon | |
07/25/2021 | Ironman 70.3 Oregon | 128OA 28AG |
06/05/2021 | IRONMAN 70.3 Hawaii | 53OA 16AG |
05/01/2021 | IRONMAN 70.3 St. George | 252OA 47AG |
11/24/2019 | Ironman Arizona | 223 OA and 30th in AG |
08/11/2019 | Ironman 70.3 Calgary | 59 overall 14 in AG |
06/30/2019 | Ironman 70.3 Coeur d'Alene | 26 AG 164 overall |
06/01/2019 | Ironman 70.3 Hawaii | 89 14 in age group |
View More Past Races |
Kailua Kona, Hawaii
Primary Discipline(s) | Triathlon |
Bucket List Race | Ironman Kona, win an age group in 70.3 racing |
Post-Race Drink | Lots of water and I mix up a BCAA drink. |
Off-Day Activity | Beach Day |
I’m 34 years old and live in Kailua Kona Hawaii. I’m an active triathlete aspiring to qualify for Kona. I am a. Top age grouper in 70.3 and will be transitioning to 140.6 in 2019. I work on my community as a Branch Manager at a local bank and love helping people meet their financial goals. I live life to the fullest everyday as we don’t know when it will be our last. Enve has helped me in achieve some of my personal goal in triathlon and now a proud owner of a set of 4.5, and 7.8 wheel sets.