09/24/2023 | Berlin Marathon | |
08/19/2023 | Leadville Trail 100 Run | |
07/08/2023 | Silver Rush 50 Run | |
06/17/2023 | Leadville Trail Marathon | |
06/10/2023 | Boulder 70.3 | |
08/17/2019 | Leadville Trail 100 Run | 29:40:42 |
05/11/2019 | Ice Age Trail 50 | 11:37:51 |
10/14/2017 | Ironman World Championship | 12:30:16 |
09/11/2016 | IRONMAN Wisconsin | 2nd AG |
07/24/2016 | IRONMAN Lake Placid | 4th AG |
View More Past Races |
Leadville, Colorado
Primary Discipline(s) | Triathlon, Road Running, Trail Running |
Bucket List Race | UTMB, Leadman (all Leadville MTB and run events in one year) |
Post-Race Drink | Beer |
Off-Day Activity | Sleep! Good restaurants, good wine |
With a casual background in cycling and marathons, I learned to swim at the age of 33 and did my first Ironman. I've done 12 since and went from average age grouper to Ironman World Championship qualifier with 2nd in my AG at IMWI 2016 for a spot on the Big Island in 2017.
I transitioned to trail running and finished the Leadville 100 Run in 2019 and have been focused on ultras since. A serious injury wiped 2021 and most of 2022, but after a long recovery, I'm back on my feet (literally and figuratively). I just made a huge life move - after 24 years in NYC, I moved to Leadville, CO and am living full time at 10,200 feet. I am so excited about living and training in this beautiful place and having a huge 2023 to make up for the lost years.