04/14/2019 | IRONMAN 70.3 Liuzhou |
03/01/2019 | 70.3 Muscat |
02/01/2019 | Ironman 70.3 Dubai | |
01/18/2019 | Grit+Tonic Tri | 1st Overall |
12/08/2018 | Dubai JLL Series RACE 1 | 1st AG, 3rd Overall |
11/10/2018 | IRONSTAR Swimrun Dubai | 3rd Place Overall |
11/03/2018 | Swim Around Burj Al Arab | 1.1k race. 9th Overall, 1st 40+. |
11/02/2018 | Dubai International Triathlon | 1st AG, 10th Overall |
10/13/2018 | Roy Naser Sprint Dubai | 1st Place 50+. 10th Overall |
Miami, Florida
Bucket List Race | 2019 Ironman World Championship |
Post-Race Drink | Rx4 Recovery drink |
Off-Day Activity | Kite Surfing |
I am a father of two boys, 22 and 14, the oldest is a ciclist and a triathlete.
I am a Private Jet Pilot, and when work is not in the way I train and race.
4 times Kona qualifier, 6 times 70.3 Worlds Qualifier. Usually race 5+ 70.3s a year and if everything goes right and don’t miss a turn (3 times so far) I always place top 5.
Top ten twice in the AG AWA rankings.
My goal for 2019 is to race both World Championships and the secondary goal is to travel all around the world to race 70.3s in places I’ve never been before.