08/08/2021 | USAT Age Group National Championships | |
06/27/2021 | Ironman 70.3 Lubbock | |
05/08/2021 | Ironman 70.3 Gulf Coast | |
04/11/2021 | IRONMAN 70.3 Texas | |
01/18/2020 | Chevron Houston Marathon | 4:00 |
10/27/2019 | 70.3 Ironman Waco | 5:39 |
06/30/2019 | Buffalo Springs Lake 70.3 | 5:38 |
04/07/2019 | IRONMAN 70.3 Texas | 5:13* |
HOUSTON, Texas
Primary Discipline(s) | Triathlon, Off Road Triathlon, Road Cycling / Criterium, Gravel Cycling, Open Water Swimming, Road Running, Trail Running, Duathlon |
Bucket List Race | Xterra Worlds , Dirty Kanza, Oregon Gravel Grinder, Mid South Gravel |
Post-Race Drink | Chocolate Milk, beer |
Off-Day Activity | Ice hockey |
I started into cycling after moving to Houston from Canada in 2006. I needed a form of outlet after playing ice hockey competitively all my life. Once I got some long rides under my belt (MS150 Houston-Austin training) I finished my first sprint tri in 2008 and never looked back! Since them I have completed 2 full ironman races and about 6 70.3 races, including the 2018 70.3 World Championships in South Africa