12/05/2021 | CLASH Daytona | |
11/06/2021 | IRONMAN Florida | |
09/12/2021 | Ironman 70.3 Atlantic City | |
08/29/2021 | Hopkins Winery Sprint | |
08/29/2021 | Ironman 70.3 Maine | |
08/07/2021 | Atlantic City Triathlon | |
09/15/2019 | Ironman Atlantic City | 32 |
07/19/2019 | Hopkins Vineyard Triathlon At Lake Waramaug | 3 |
06/08/2019 | Tri Fitness Seaside Sprint | 3 |
06/02/2019 | Ironman 70.3 Connecticut | 71 |
Brookfield, Connecticut
Primary Discipline(s) | Triathlon, Open Water Swimming |
Bucket List Race | Kona again and Portugal |
Post-Race Drink | Chocolate Milk |
Off-Day Activity | Reading and hiking |
Returned to Triathlon after a 30 year break to raise a family and build a career and multiple business enterprises. Started the journey at 53 years old at 255 pounds and now 5 years, 45 Triathlons )Including 3 140.6 including KONA and 7 70.3. I absolutely love the journey and the training and the lifestyle and like minded, positive and supportive people I meet at all the destination races I participate in.