04/04/2020 | Ironman 70.3 Oceanside |
03/15/2020 | super seal |
09/08/2019 | Ironman 70.3 Santa Cruz | 45th |
05/04/2019 | IM St. George 70.3 | 93rd |
04/07/2019 | Ironman 70.3 Texas | |
03/17/2019 | super seal | 17th |
12/09/2018 | Honolulu Marathon | 233 |
10/07/2018 | Long Beach Half Marathon | 1:53:16 |
09/09/2018 | IRONMAN 70.3 Santa Cruz | 42nd |
07/28/2018 | IRONMAN 70.3 Santa Rosa | 62nd |
06/02/2018 | IRONMAN 70.3 Hawai'i | 55th |
04/22/2018 | Surf City Escape Triathlon | 7 |
View More Past Races |
Orange, California
Main Focus | Triathlon |
Bucket List Race | Ironman World Championship and 70.3 World Championship |
Post-Race Drink | Gingerale and Skratch Labs |
Off-Day Activity | Golfing |
I am a active husband, father and business owner. I compete in 3 to 4 Olympic distance races per year and 3 to 4 70.3 half ironman races. 2019 will be my 5th season in competing in triathlon.