02/26/2023 | 2023 Huffmaster Hopper |
04/01/2023 | IRONMAN 70.3 Oceanside |
04/15/2023 | Belgian Waffle Ride - California |
06/03/2023 | 2023 Unbound Gravel |
08/27/2023 | Ironman Canada 2023 |
11/20/2022 | Ironman Arizona | |
10/08/2022 | Ironman World Championship | |
09/25/2022 | Berlin Marathon | |
05/01/2022 | IRONMAN World Championship St. George | |
04/02/2022 | IRONMAN 70.3 Oceanside | |
11/21/2021 | Ironman Arizona | |
09/18/2021 | IRONMAN 70.3 World Championship | |
06/05/2021 | IRONMAN 70.3 Hawaii | |
11/22/2020 | IRONMAN Arizona | |
09/27/2020 | Berlin Marathon | |
View More Past Races |
PALO ALTO, California
Primary Discipline(s) | Triathlon, Gravel Cycling, Road Running |
Bucket List Race | Ironman World Championship |
Post-Race Drink | Athletic Brewing beer. High in electrolytes and sodium! |
Off-Day Activity | Racing foiling catamaran. (Flying Phantom) |
I started with triathlons in 2013, and quickly got hooked! Like many of us, I started with olympic distance, building to 70.3 and 140.6. In many ways I am still learning and improving with each and every race.