10/08/2022 | Ironman World Championship | 9:52:34 |
05/01/2022 | IRONMAN World Championship St. George | 10:01:35 |
07/11/2021 | Silver Rush 50 MTB | 50/113 |
07/10/2021 | Leadville Silver Rush 50 | 11/108 |
10/12/2019 | Ironman World Championships | 10:09:39 |
08/17/2019 | Leadville Trail 100 Run | 34/113 |
08/10/2019 | Leadville 100 MTB | 9:22:42 |
06/09/2019 | Ironman Boulder | 3/95 |
Lakewood, Colorado
Primary Discipline(s) | Triathlon, Off Road Triathlon, Mountain Biking, Masters Swimming, Open Water Swimming, Road Running, Trail Running, Skiing, Hiking |
Bucket List Race | Ultraman World Championship, Norseman, Wilderman |
Post-Race Drink | Chocolate milk or a doughnut |
Off-Day Activity | Quality time with my family. Otherwise fly fishing, MTB, hunting, hiking, camping, or backcountry skiing with our dogs |
Originally from outside of Chicago, moved to Colorado to be closer to mountains and fit my wife and I's active lifestyle better. Been active in long-distance triathlon since 2010. I have completed 9 x Ironmans (3 x World Championships) and 5+ 70.3 distance races. 2019, finished Leadman (all Leadville races in 2.5 months) finisher in 2019 and then did Kona that October. Still figuring out 2023 season as we are expecting our 2nd child November 2022. Most of my spare time (outside of training/family time) is spent outside skiing, hiking, camping, fly fishing, hunting).